Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
---|---|---|
Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 40 | |
Total Carbohydrate | <1g | <1%** |
Choline (as Choline Bitratrate) | 200mg | 36% |
Calcium | 40mg | 3% |
Sodium | 45mg | 2% |
L-Citrulline Malate 2:1 | 8g | + |
Beta-Alanine | 2g | + |
Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
L-Theanine | 200mg | + |
Theobromine | 100mg | + |
Pink Himalayan Salt | 100mg | + |
Huperzia-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
Other Ingredients: Natural Flavor, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium, Vegetable Juice (for color). |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
---|---|---|
Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 40 | |
Total Carbohydrate | <1g | <1%** |
Choline (as Choline Bitratrate) | 200mg | 36% |
Calcium | 40mg | 3% |
Sodium | 45mg | 2% |
L-Citrulline Malate 2:1 | 8g | + |
Beta-Alanine | 2g | + |
Caffeine (from Coffee arabica [Bean] Extract) and Dicaffeine Malate) | 300mg | + |
L-Theanine | 200mg | + |
Theobromine | 100mg | + |
Pink Himalayan Salt | 100mg | + |
Huperzia-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
Other Ingredients: Natural Flavors, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium. |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
---|---|---|
Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 40 | |
Choline (as Choline Bitratrate) | 200mg | 36% |
Calcium | 40mg | 3% |
Sodium | 45mg | 2% |
L-Citrulline Malate (2:1) | 8g | + |
Beta-Alanine | 2g | + |
Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
L-Theanine | 200mg | + |
Theobromine | 100mg | + |
Pink Himalayan Salt | 100mg | + |
Huperzia-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
Other Ingredients: Natural Flavors, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium. |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Turn your training up a notch with Pre-Workout+, our 300mg caffeine supplement made for movers. Bursting with tart kiwi and juicy strawberry flavor, added focus* and better pump*, Kiwiberry is the sip you need to smash your sweat sesh.
Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
---|---|---|
Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 40 | |
Choline (as Choline Bitratrate) | 200mg | 36% |
Calcium | 40mg | 3% |
Sodium | 45mg | 2% |
L-Citrulline Malate 2:1 | 8g | + |
Beta-Alanine | 2g | + |
Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
L-Theanine | 200mg | + |
Theobromine | 100mg | + |
Pink Himalayan Salt | 100mg | + |
Huperzia-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
Ingredients: Natural Flavor, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium, Vegetable Juice (for color). CONTAINS: 300mg of caffeine per serving. Not recommended for children, People Sensitive to Caffeine, Pregnant Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
From the court to the gym, ace your goals with Paradise Swirl Pre-Workout+. This tropical twist on our super-stim supp is hard hittin’ and smooth sippin’. With pineapple and mango, each scoop serves up 300mg of caffeine plus added hydration, focus, and pump! Ready to run the world? Grab a tub today—only at The Vitamin Shoppe.
Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
---|---|---|
Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 40 | |
Choline (as Choline Bitratrate) | 200mg | 36% |
Calcium | 40mg | 3% |
Sodium | 45mg | 2% |
L-Citrulline Malate 2:1 | 8g | + |
Beta-Alanine | 2g | + |
Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
L-Theanine | 200mg | + |
Theobromine | 100mg | + |
Pink Himalayan Salt | 100mg | + |
Huperzia-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
Ingredients: Natural Flavor, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium, Beta-Carotene (for color) CONTAINS: 300mg of caffeine per serving. Not recommended for children, People Sensitive to Caffeine, Pregnant Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Sleigh your holiday sweat sesh with Winter Wonderland Pre-Workout+, our 300mg caffeine supplement made for movers. Bursting with our limited-edition merry and bright flavor, plus added focus* and better pump*, this sip is all you need to spark the season.
Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
---|---|---|
Per Serving / % Daily Value | Per Serving | % Daily Value* |
Calories | 40 | |
Total Carbohydrate | <1g | <1%** |
Choline (as Choline Bitratrate) | 200mg | 36% |
Calcium | 40mg | 3% |
Sodium | 45mg | 2% |
L-Citrulline Malate 2:1 | 8g | + |
Beta-Alanine | 2g | + |
Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
L-Theanine | 200mg | + |
Theobromine | 100mg | + |
Pink Himalayan Salt | 100mg | + |
Huperzia-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
Ingredients: Natural Flavor, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium, Vegetable Juice (for color).
CONTAINS: 300mg of caffeine per serving. Not recommended for children, People Sensitive to Caffeine, Pregnant Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.